Heavy and Civil Engineering Construction: NAICS 237
On This Page
- About the Heavy and Civil Engineering Construction subsector
- BLS Data
- Workforce Statistics
- Earnings and Hours
- Fatalities, Injuries, and Illnesses
- Workplace Trends
About the Heavy and Civil Engineering Construction subsector
The heavy and civil engineering construction subsector is part of the construction sector.
The Heavy and Civil Engineering Construction subsector comprises establishments whose primary activity is the construction of entire engineering projects (e.g., highways and dams), and specialty trade contractors, whose primary activity is the production of a specific component for such projects. Specialty trade contractors in Heavy and Civil Engineering Construction generally are performing activities that are specific to heavy and civil engineering construction projects and are not normally performed on buildings. The work performed may include new work, additions, alterations, or maintenance and repairs.
North American Industry Classification System
The heavy and civil engineering construction subsector consists of these industry groups:
- Utility System Construction: NAICS 2371
- Land Subdivision: NAICS 2372
- Highway, Street, and Bridge Construction: NAICS 2373
- Other Heavy and Civil Engineering Construction: NAICS 2379
Workforce Statistics
This section provides information relating to employment in heavy and civil engineering construction. These data are obtained from employer or establishment surveys. The following tables present an overview of the industry including the number of jobs, data for occupations common to the industry, and projections of occupational employment change.
Employment
| Data series | Back data | Aug. 2021 | Sep. 2021 | Oct. 2021 | Nov. 2021 |
|---|---|---|---|---|---|
| Employment (in thousands) | |||||
| Employment, all employees (seasonally adjusted) | | 1,033.4 | 1,044.0 | (p)1,056.5 | (p)1,064.6 |
| Employment, production and nonsupervisory employees | | 878.4 | 887.5 | (p)894.5 | |
| Footnotes | |||||
(Source: Current Employment Statistics)
Employment by Occupation
| Data series | Employment, 2020 |
|---|---|
| Carpenters | 30,900 |
| Construction laborers | 230,900 |
| First-line supervisors/managers of construction trades and extraction workers | 87,050 |
| Operating engineers and other construction equipment operators | 124,850 |
| Truck drivers, heavy and tractor-trailer | 45,490 |
(Source: Occupational Employment and Wage Statistics)
Projections
For projected (future) employment estimates, see the National Employment Matrix, which includes employment estimates by industry and occupation for heavy and civil engineering construction.
(Source: Office of Occupational Statistics and Employment Projections)
Earnings and Hours
This section presents data on employee earnings and weekly hours. The latest industry averages of hourly earnings and weekly hours are shown. In addition, recent hourly and annual earnings are shown for occupations commonly found in heavy and civil engineering construction.
Earnings and Hours of All Employees
| Data series | Back data | Jul. 2021 | Aug. 2021 | Sep. 2021 | Oct. 2021 |
|---|---|---|---|---|---|
| Average hourly earnings | | $33.98 | $34.27 | $34.72 | (p)$34.56 |
| Average weekly hours | | 42.8 | 43.6 | 42.4 | (p)43.1 |
| Footnotes | |||||
(Source: Current Employment Statistics)
Earnings and Hours of Production and Nonsupervisory Employees
| Data series | Back data | Jul. 2021 | Aug. 2021 | Sep. 2021 | Oct. 2021 |
|---|---|---|---|---|---|
| Average hourly earnings | | $31.81 | $32.06 | $32.46 | (p)$32.56 |
| Average weekly hours | | 43.5 | 44.8 | 43.3 | (p)44.2 |
| Footnotes | |||||
(Source: Current Employment Statistics)
Earnings by Occupation
| Data series | Wages, 2020 | |||
|---|---|---|---|---|
| Hourly | Annual | |||
| Median | Mean | Median | Mean | |
| Carpenters | 24.44 | 27.08 | 50,840 | 56,320 |
| Construction laborers | 18.74 | 22.20 | 38,970 | 46,180 |
| First-line supervisors/managers of construction trades and extraction workers | 33.28 | 35.29 | 69,210 | 73,410 |
| Operating engineers and other construction equipment operators | 25.96 | 28.97 | 54,000 | 60,260 |
| Truck drivers, heavy and tractor-trailer | 22.05 | 23.57 | 45,860 | 49,020 |
(Source: Occupational Employment and Wage Statistics)
Work-related Fatalities, Injuries, and Illnesses
This section presents data for the industry on the number of workplace fatalities and the rates of workplace injuries and illnesses per 100 full-time workers in heavy and civil engineering construction. An injury or illness is considered to be work-related if an event or exposure in the work environment either caused or contributed to the resulting condition or significantly aggravated a pre-existing condition.
| Data series | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|
| Fatalities | ||||
| Number of fatalities | 190 | 208 | 195 | 215 |
| Blank cells indicate no data reported or data that do not meet publication criteria. | ||||
| Data series | 2020 |
|---|---|
| Rate of injury and illness cases per 100 full-time workers | |
| Total recordable cases | 2 |
| Cases involving days away from work, job restriction, or transfer | 1.3 |
| Cases involving days away from work | 0.8 |
| Cases involving days of job transfer or restriction | 0.5 |
| Blank cells indicate no data reported or data that do not meet publication criteria. | |
(Source: Injuries, Illnesses, and Fatalities)
Workplace Trends
This section presents data on the number of establishments in heavy and civil engineering construction.
Establishments
| Data series | Back data | 3rd quarter 2020 | 4th quarter 2020 | 1st quarter 2021 | 2nd quarter 2021 |
|---|---|---|---|---|---|
| Number of establishments | |||||
| Private industry | | 53,110 | 53,390 | (p)53,289 | (p)53,691 |
| Local government | | 4,100 | 4,101 | (p)4,109 | (p)4,112 |
| State government | | 1,719 | 1,721 | (p)1,719 | (p)1,723 |
| Federal government | | 1 | 1 | (p)1 | (p)1 |
| Footnotes | |||||
(Source: Quarterly Census of Employment and Wages)
Data extracted on: December 17, 2021
Source: https://www.bls.gov/iag/tgs/iag237.htm
Posted by: jannieselfroertae.blogspot.com